Imports of Fresh Pineapples
Resource: Customs, Trade Statistics of Japan
HS Code: 0804.30 – Pineapple
0804.30.010 = Fresh
Under Plant Importation Act, plants are categorize into three categories
Resource: Customs, Trade Statistics of Japan
HS Code: 0804.30 – Pineapple
0804.30.010 = Fresh
Ranking |
Country |
Volume(kg) |
Amount(JPY) |
Unit Price(JPY) |
Market Share |
Tariff |
1 | Philippines | 161,666,798 | ¥13,950,365,000 | 86.29 | 89.57% | Free for Pooled Quota (Weighing less than 900g as whole, not peeled, whether or not crowned) (EPA) |
2 | Taiwan | 17,599,249 | ¥2,579,483,000 | 146.57 | 9.75% | 17% (WTO) |
3 | Indonesia | 1,158,965 | ¥91,817,000 | 79.22 | 0.64% | Free for Pooled Quota (Weighing less than 900g as whole,
not peeled, whether or not crowned), Other (Weighing less than 900g as whole, not peeled, whether or not crowned)17% (EPA) |
4 | Malaysia | 56,878 | ¥5,610,000 | 98.63 | 0.03% | 10.8% (TPP) |
5 | USA | 408 | ¥240,000 | 588.24 | 0.00% | 17% (WTO) |
Total |
180,482,298 | ¥16,627,515,000 | 92.13 |
Ranking |
Country |
Volume(kg) |
Amount(JPY) |
Unit Price(JPY) |
Market Share |
Tariff |
1 | Philippines | 152,969,863 | ¥12,913,079,000 | 84.42 | 97.41% | Free for Pooled Quota (Weighing less than 900g as whole, not peeled, whether or not crowned) (EPA) |
2 | Taiwan | 2,143,544 | ¥337,893,000 | 157.63 | 1.37% | 17% (WTO) |
3 | Indonesia | 970,473 | ¥72,330,000 | 74.53 | 0.62% | Free for Pooled Quota (Weighing less than 900g as whole,
not peeled, whether or not crowned), Other (Weighing less than 900g as whole, not peeled, whether or not crowned)17% (EPA) |
4 | Panama | 576,230 | ¥36,537,000 | 63.41 | 0.37% | 17% (WTO) |
5 | Costa Rica | 274,051 | ¥20,286,000 | 74.02 | 0.17% | 17% (WTO) |
6 | Malaysia | 92,062 | ¥9,380,000 | 101.89 | 0.06% | 12.3% (TPP) |
7 | China | 6,000 | ¥658,000 | 109.67 | 0.00% | 17% (WTO) |
8 | Thailand | 324 | ¥213,000 | 657.41 | 0.00% | Free for Pooled Quota (Weighing less than 900g as whole,
not peeled, whether or not crowned) (EPA) |
Total |
157,032,547 | ¥13,390,376,000 | 85.27 |
Ranking |
Country |
Volume(kg) |
Amount(JPY) |
Unit Price(JPY) |
Market Share |
Tariff |
1 | Philippines | 146,123,709 | ¥13,010,264,000 | 89.04 | 95.36% | Free for Pooled Quota (Weighing less than 900g as whole, not peeled, whether or not crowned) (EPA) |
2 | Costa Rica | 3,809,092 | ¥316,326,000 | 83.04 | 2.49% | 17% (WTO) |
3 | Indonesia | 1,869,502 | ¥147,184,000 | 78.73 | 1.22% | Free for Pooled Quota (Weighing less than 900g as whole,
not peeled, whether or not crowned), Other (Weighing less than 900g as whole, not peeled, whether or not crowned)17% (EPA) |
4 | Taiwan | 981,619 | ¥161,262,000 | 164.28 | 0.64% | 17% (WTO) |
5 | Malaysia | 337,954 | ¥30,157,000 | 89.23 | 0.22% | 12.3% (TPP) |
6 | Panama | 93,960 | ¥5,834,000 | 62.09 | 0.06% | 17% (WTO) |
7 | Ecuador | 18,112 | ¥1,376,000 | 75.97 | 0.01% | 17% (WTO) |
8 | Thailand | 6,595 | ¥2,352,000 | 356.63 | 0.00% | Free for Pooled Quota (Weighing less than 900g as whole,
not peeled, whether or not crowned) (EPA) |
9 | USA | 1,201 | ¥463,000 | 385.51 | 0.00% | 17% (WTO) |
Total |
153,241,744 | ¥13,675,218,000 | 89.24 |
Resource: Customs, Trade Statistics of Japan
HS Code: 0804.30 – Pineapple
0804.30.090 = Dried
Ranking |
Country |
Volume(kg) |
Amount(JPY) |
Unit Price(JPY) |
Market Share |
Tariff |
1 | Costa Rica | 6,912 | ¥7,747,000 | 1,120.80 | 24.75% | 7.2% (WTO) |
2 | Philippines | 5,881 | ¥10,798,000 | 1,836.08 | 21.06% | Free (EPA) |
3 | Uganda | 4,824 | ¥6,325,000 | 1,311.15 | 17.28% | Free (LDC) |
4 | Thailand | 1,850 | ¥4,721,000 | 2,551.89 | 6.63% | Free (EPA) |
5 | Mexico | 1,632 | ¥2,582,000 | 1,582.11 | 5.84% | Free (TPP) |
6 | Sri Lanka | 1,613 | ¥3,341,000 | 2,071.30 | 5.78% | 7.2% (WTO) |
7 | Cambodia | 1,601 | ¥4,461,000 | 2,786.38 | 5.73% | Free (LDC) |
8 | Ghana | 1,000 | ¥1,097,000 | 1,097.00 | 3.58% | 7.2% (WTO) |
9 | South Africa | 1,000 | ¥1,061,000 | 1,061.00 | 3.58% | 7.2% (WTO) |
10 | Tanzania | 616 | ¥652,000 | 1,058.44 | 2.21% | Free (LDC) |
11 | Vietnam | 448 | ¥2,137,000 | 4,770.09 | 1.60% | Free (TPP) |
12 | China | 214 | ¥553,000 | 2,584.11 | 0.77% | 7.2% (WTO) |
13 | Korea | 172 | ¥1,692,000 | 9,837.21 | 0.62% | 7.2% (WTO) |
14 | Benin | 117 | ¥222,000 | 1,897.44 | 0.42% | Free (LDC) |
15 | Ecuador | 100 | ¥203,000 | 2,030.00 | 0.36% | 7.2% (WTO) |
Total |
27,922 | ¥47,698,000 | 1,708.26 |
Ranking |
Country |
Volume(kg) |
Amount(JPY) |
Unit Price(JPY) |
Market Share |
Tariff |
1 | Costa Rica | 14,472 | ¥16,237,000 | 1,121.96 | 30.81% | 7.2% (WTO) |
2 | Tanzania | 8,460 | ¥5,943,000 | 702.48 | 18.01% | Free (LDC) |
3 | Ghana | 6,600 | ¥6,085,000 | 921.97 | 14.05% | 7.2% (WTO) |
4 | Philippines | 4,600 | ¥7,383,000 | 1,605.00 | 9.79% | Free (EPA) |
5 | Uganda | 3,860 | ¥5,495,000 | 1,423.58 | 8.22% | Free (LDC) |
6 | Thailand | 3,064 | ¥5,338,000 | 1,742.17 | 6.52% | Free (EPA) |
7 | Cambodia | 2,011 | ¥4,476,000 | 2,225.76 | 4.28% | Free (LDC) |
8 | Sri Lanka | 1,000 | ¥1,919,000 | 1,919.00 | 2.13% | 7.2% (WTO) |
9 | Myanmar | 900 | ¥989,000 | 1,098.89 | 1.92% | Free (LDC) |
10 | Mexico | 724 | ¥1,073,000 | 1,482.04 | 1.54% | Free (TPP) |
11 | China | 409 | ¥1,171,000 | 2,863.08 | 0.87% | 7.2% (WTO) |
12 | Korea | 344 | ¥3,048,000 | 8,860.47 | 0.73% | 7.2% (WTO) |
13 | Togo | 260 | ¥529,000 | 2,034.62 | 0.55% | Free (LDC) |
14 | Malaysia | 162 | ¥487,000 | 3,006.17 | 0.34% | Free (TPP) |
15 | Vietnam | 100 | ¥203,000 | 2,030.00 | 0.21% | Free (TPP) |
Total |
46,966 | ¥60,376,000 | 1,285.53 |
Ranking |
Country |
Volume(kg) |
Amount(JPY) |
Unit Price(JPY) |
Market Share |
Tariff |
1 | Costa Rica | 6,912 | ¥7,747,000 | 1,120.80 | 24.75% | 7.2% (WTO) |
2 | Philippines | 5,881 | ¥10,798,000 | 1,836.08 | 21.06% | Free (EPA) |
3 | Uganda | 4,824 | ¥6,325,000 | 1,311.15 | 17.28% | Free (LDC) |
4 | Thailand | 1,850 | ¥4,721,000 | 2,551.89 | 6.63% | Free (EPA) |
5 | Mexico | 1,632 | ¥2,582,000 | 1,582.11 | 5.84% | Free (TPP) |
6 | Sri Lanka | 1,613 | ¥3,341,000 | 2,071.30 | 5.78% | 7.2% (WTO) |
7 | Cambodia | 1,601 | ¥4,461,000 | 2,786.38 | 5.73% | Free (LDC) |
8 | Ghana | 1,000 | ¥1,097,000 | 1,097.00 | 3.58% | 7.2% (WTO) |
9 | South Africa | 1,000 | ¥1,061,000 | 1,061.00 | 3.58% | 7.2% (WTO) |
10 | Tanzania | 616 | ¥652,000 | 1,058.44 | 2.21% | Free (LDC) |
11 | Vietnam | 448 | ¥2,137,000 | 4,770.09 | 1.60% | Free (TPP) |
12 | China | 214 | ¥553,000 | 2,584.11 | 0.77% | 7.2% (WTO) |
13 | Korea | 172 | ¥1,692,000 | 9,837.21 | 0.62% | 7.2% (WTO) |
14 | Benin | 117 | ¥222,000 | 1,897.44 | 0.42% | Free (LDC) |
15 | Ecuador | 100 | ¥203,000 | 2,030.00 | 0.36% | 7.2% (WTO) |
Total |
27,922 | ¥47,698,000 | 1,708.26 |