Imports of Fresh Banana
Resource: Customs, Trade Statistics of Japan
HS Code: 0803 (Bananas, including plantains, fresh or dry)
0803.10.100 = Fresh Plantains
0803.90.100 = Fresh Other (bananas)
Under Plant Importation Act, plants are categorize into three categories
Resource: Customs, Trade Statistics of Japan
HS Code: 0803 (Bananas, including plantains, fresh or dry)
0803.10.100 = Fresh Plantains
0803.90.100 = Fresh Other (bananas)
Ranking |
Country |
Volume(kg) |
Amount(JPY) |
Unit Price(JPY) |
Market Share |
Tariff |
1 | Philippines | 844,307,058 | ¥82,964,736,000 | 98.26 | 76.09% | Certified as being Inabaniko, Lakatan, Latundan, Morado, Pitogo, Saba or Senorita bananas by the Government of the Philippines Free Other 8% in Summer and 18% in Winter, Free for Dried (EPA) |
2 | Ecuador | 136,390,372 | ¥11,892,150,000 | 87.19 | 12.29% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
3 | Mexico | 74,498,703 | ¥7,095,161,000 | 95.24 | 6.71% | Free (FTA) |
4 | Guatemala | 25,522,614 | ¥2,545,165,000 | 99.72 | 2.30% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
5 | Vietnam | 7,154,352 | ¥781,842,000 | 109.28 | 0.64% | 12.7% in Summer, 15.9% in Winter, Free for Dried (TPP11) |
6 | Peru | 6,299,191 | ¥691,627,000 | 109.80 | 0.57% | Free in Summer, Free in Winter, Free for Dried (EPA) |
7 | Costa Rica | 4,078,795 | ¥308,581,000 | 75.65 | 0.37% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
8 | Taiwan | 2,860,218 | ¥520,220,000 | 181.88 | 0.26% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
9 | Thailand | 2,806,406 | ¥354,792,000 | 126.42 | 0.25% | “For the Pooled Quota Free Other 10% in Summer and
20% in Winter, Free for Dried (EPA)” |
10 | Colombia | 2,371,590 | ¥259,855,000 | 109.57 | 0.21% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
11 | Indonesia | 2,064,610 | ¥164,667,000 | 79.76 | 0.19% | For the Pooled Quota Free Other 10% in Summer and
20% in Winter, Free for Dried (EPA) |
12 | Laos | 695,250 | ¥76,302,000 | 109.75 | 0.06% | Free (LDC) |
13 | Cambodia | 495,092 | ¥41,489,000 | 83.80 | 0.04% | 10% in Summer, 20% in Winter, Free for Dried (ASEAN) |
14 | Australia | 40,072 | ¥7,536,000 | 188.06 | 0.00% | If imported during the period from 1st April to 31st
August 5.5% and Free for Dried (EPA), Winter 15.9% (TPP) |
15 | Sri Lanka | 2,480 | ¥1,700,000 | 685.48 | 0.00% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
16 | Uganda | 1,970 | ¥1,286,000 | 652.79 | 0.06% | Free (LDC) |
17 | Togo | 410 | ¥830,000 | 2,024.39 | 0.01% | Free (LDC) |
18 | France | 384 | ¥519,000 | 1,351.56 | 0.01% | 12.7% in Summer, 15.9% in Winter, Free for Dried (EU) |
19 | China | 420 | ¥705,000 | 1,678.57 | 0.01% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
20 | India | 30 | ¥360,000 | 12,000.00 | 0.00% | Free (LDC) |
Total |
1,109,590,017 | ¥107,709,523,000 | 97.07 |
Ranking |
Country |
Volume(kg) |
Amount(JPY) |
Unit Price(JPY) |
Market Share |
Tariff |
1 | Philippines | 804,346,371 | ¥81,202,035,000 | 100.95 | 75.27% | Certified as being Inabaniko, Lakatan, Latundan, Morado, Pitogo, Saba or Senorita bananas by the Government of the Philippines Free Other 8% in Summer and 18% in Winter, Free for Dried (EPA) |
2 | Ecuador | 136,190,283 | ¥11,848,022,000 | 87.00 | 12.74% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
3 | Mexico | 79,525,621 | ¥7,308,358,000 | 91.90 | 7.44% | Free (FTA) |
4 | Guatemala | 21,094,447 | ¥1,959,856,000 | 92.91 | 1.97% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
5 | Peru | 5,526,573 | ¥624,866,000 | 113.07 | 0.52% | 0.9% in Summer, 1.8% in Winter, Free for Dried (EPA) |
6 | Costa Rica | 5,889,343 | ¥480,906,000 | 81.66 | 0.55% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
7 | Vietnam | 4,474,377 | ¥586,313,000 | 131.04 | 0.42% | 14.5% in Summer, 18.1% in Winter, Free for Dried (TPP11) |
8 | Taiwan | 3,322,243 | ¥626,607,000 | 188.61 | 0.31% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
9 | Colombia | 3,151,577 | ¥335,698,000 | 106.52 | 0.29% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
10 | Indonesia | 2,316,587 | ¥175,038,000 | 75.56 | 0.22% | For the Pooled Quota Free Other 10% in Summer and
20% in Winter, Free for Dried (EPA) |
11 | Thailand | 2,131,177 | ¥276,895,000 | 129.93 | 0.20% | For the Pooled Quota Free Other 10% in Summer and
20% in Winter, Free for Dried (EPA) |
12 | Cambodia | 686,424 | ¥56,310,000 | 82.03 | 0.06% | 10% in Summer, 20% in Winter, Free for Dried (ASEAN) |
13 | Australia | 19,682 | ¥3,072,000 | 156.08 | 0.00% | If imported during the period from 1st April to 31st
August 7.3% and Free for Dried (EPA), Winter 18.1% (TPP) |
14 | China | 2,010 | ¥4,063,000 | 2,021.39 | 0.00% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
15 | Sri Lanka | 1,100 | ¥731,000 | 664.55 | 0.00% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
16 | Uganda | 420 | ¥612,000 | 1,457.14 | 0.00% | Free (LDC) |
Total |
1,068,678,235 | ¥105,489,382,000 | 98.71 |
Ranking |
Country |
Volume(kg) |
Amount(JPY) |
Unit Price(JPY) |
Market Share |
Tariff |
1 | Philippines | 836,950,329 | ¥84,518,638,000 | 100.98 | 80.03% | Certified as being Inabaniko, Lakatan, Latundan, Morado, Pitogo, Saba or Senorita bananas by the Government of the Philippines Free Other 8% in Summer and 18% in Winter, Free for Dried (EPA) |
2 | Ecuador | 119,293,874 | ¥10,808,495,000 | 90.60 | 11.41% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
3 | Mexico | 54,284,601 | ¥5,236,579,000 | 96.47 | 5.19% | Free (FTA) |
4 | Guatemala | 12,598,831 | ¥1,346,731,000 | 106.89 | 1.20% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
5 | Peru | 5,667,802 | ¥624,866,000 | 110.25 | 0.54% | 1.8% in Summer, 3.6% in Winter, Free for Dried (EPA) |
6 | Costa Rica | 3,469,048 | ¥299,794,000 | 86.42 | 0.33% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
7 | Colombia | 3,289,416 | ¥355,837,000 | 108.18 | 0.31% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
8 | Taiwan | 2,850,060 | ¥488,412,000 | 171.37 | 0.27% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
9 | Indonesia | 2,754,596 | ¥213,372,000 | 77.46 | 0.26% | For the Pooled Quota Free Other 10% in Summer and
20% in Winter, Free for Dried (EPA) |
10 | Vietnam | 2,525,335 | ¥333,170,000 | 131.93 | 0.24% | 16.3% in Summer, 20.4% in Winter, Free for Dried (TPP11) |
11 | Thailand | 2,020,514 | ¥263,508,000 | 130.42 | 0.19% | For the Pooled Quota Free Other 10% in Summer and
20% in Winter, Free for Dried (EPA) |
12 | Australia | 69,966 | ¥10,679,000 | 152.63 | 0.01% | If imported during the period from 1st April to 31st
August 9.1% and Free for Dried (EPA), Winter 20.4% (TPP11) |
13 | Cambodia | 46,514 | ¥3,767,000 | 80.99 | 0.00% | 10% in Summer, 20% in Winter, Free for Dried (ASEAN) |
14 | Sri Lanka | 3,232 | ¥2,262,000 | 699.88 | 0.00% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
15 | China | 1,084 | ¥1,948,000 | 1,797.05 | 0.00% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
16 | Uganda | 1,072 | ¥1,435,000 | 1,338.62 | 0.00% | Free (LDC) |
17 | Togo | 390 | ¥714,000 | 1,830.77 | 0.00% | Free (LDC) |
18 | Korea | 351 | ¥2,867,000 | 8,168.09 | 0.00% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
19 | USA | 345 | ¥821,000 | 2,379.71 | 0.00% | 10% in Summer, 20% in Winter, Free for Dried (GSP) |
20 | France | 180 | ¥223,000 | 1,238.89 | 0.00% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
21 | Spain | 60 | ¥407,000 | 6,783.33 | 0.00% | 20% in Summer, 25% in Winter, 3% for Dried (WTO) |
Total |
1,045,827,600 | ¥104,547,290,000 | 99.97 |
Japan imports Banana mainly from the Philippines followed by Ecuador, Mexico, Guatemala, Peru, Costa Rica, Colombia, Taiwan, Indonesia, Vietnam, Thailand and others.
Banana import data can be found from Japan’s customs website (https://www.customs.go.jp/english/) and also from the Ministry of Agriculture, Forestry and Fisheries (MAFF) website (https://www.maff.go.jp/j/tokei/).
Japan also has an importers association, the Japan Banana Importers Association, that promotes bananas and collects data of bananas in Japan. (https://www.banana.co.jp/union/)
Banana importers also have their own data.
This website will also be publishing updated data when available.
Besides the regular import requirements(Food Sanitation Act and Plant Protection Act) of food in Japan, every banana shipment currently has to undergo a strict mandatory inspection of the chemical Fipronil in Japan.
Exporters and importers can be exempted from this mandatory inspection if the exporter in the Philippines passes a screening process and register as a trusted company based on the protocol agreed upon by both the Philippine and Japanese government. This process will be conducted by the competent offices of the Department of Agriculture – Bureau of Plant Industry(DA-BPI).
Besides this website, you can find export market intelligence through the Philippines Statistics Authority.
The Philippines has a banana exporters association, the Pilipino Banana Growers & Exporters Association, that collects data and promotes bananas. (http://www.pbgea.org/index.html)
Bananas are sold all year round in Japan and can be found in all supermarkets and retail stores. Banana is not domestically grown in Japan for mass consumption and only has premium or experimental production. Almost all of the bananas seen in the supermarkets are imported with the Philippines leading the market share, followed by Ecuador.