Imports of Banana Chips
Resource: Customs, Trade Statistics of Japan
HS Code: 0803 (Bananas, including plantains, fresh or dry)
0803.90.200 = Dried Other (Non plantain bananas)
Under Plant Importation Act, plants are categorize into three categories
Resource: Customs, Trade Statistics of Japan
HS Code: 0803 (Bananas, including plantains, fresh or dry)
0803.90.200 = Dried Other (Non plantain bananas)
Ranking |
Country |
Volume(kg) |
Amount(JPY) |
Unit Price(JPY) |
Market Share |
Tariff |
1 | Philippines | 153,600 | ¥5,973,000 | 38.89 | 65.52% | Free (EPA) |
2 | Vietnam | 50,090 | ¥124,049,000 | 2,476.52 | 21.37% | Free (EPA) |
3 | Thailand | 27,204 | ¥23,949,000 | 880.35 | 11.60% | Free (EPA) |
4 | Sri Lanka | 2,480 | ¥1,700,000 | 685.48 | 1.06% | 3% (WTO) |
5 | China | 420 | ¥705,000 | 1,678.57 | 0.18% | 3% (WTO) |
6 | Togo | 410 | ¥830,000 | 2,024.39 | 0.17% | Free (LDC) |
7 | Uganda | 160 | ¥246,000 | 1,537.50 | 0.07% | Free (LDC) |
8 | India | 30 | ¥360,000 | 12,000.00 | 0.01% | Free (LDC) |
9 | Mexico | 30 | ¥235,000 | 7,833.33 | 0.01% | Free (EPA) |
Total |
234,424 | ¥158,047,000 | 674.19 |
Ranking |
Country |
Volume(kg) |
Amount(JPY) |
Unit Price(JPY) |
Market Share |
Tariff |
1 | Philippines | 179,711 | ¥10,475,000 | 58.29 | 55.85% | Free (EPA) |
2 | Vietnam | 91,791 | ¥218,931,000 | 2,385.10 | 28.53% | Free (EPA) |
3 | Thailand | 46,171 | ¥41,339,000 | 895.35 | 14.35% | Free (EPA) |
4 | China | 2,010 | ¥4,063,000 | 2,021.39 | 0.62% | 3% (WTO) |
5 | Sri Lanka | 1,100 | ¥731,000 | 664.55 | 0.34% | 3% (WTO) |
6 | Mexico | 544 | ¥506,000 | 930.15 | 0.17% | Free (EPA) |
7 | Uganda | 420 | ¥612,000 | 1,457.14 | 0.13% | Free (LDC) |
Total |
321,747 | ¥276,657,000 | 859.86 |
Ranking |
Country |
Volume(kg) |
Amount(JPY) |
Unit Price(JPY) |
Market Share |
Tariff |
1 | Philippines | 332,800 | ¥11,431,000 | 34.35 | 75.34% | Free (EPA) |
2 | Vietnam | 63,623 | ¥141,283,000 | 2,220.63 | 14.40% | Free (EPA) |
3 | Thailand | 37,982 | ¥27,324,000 | 719.39 | 8.60% | Free (EPA) |
4 | Sri Lanka | 3,232 | ¥2,262,000 | 699.88 | 0.73% | 3% (WTO) |
5 | China | 1,084 | ¥1,948,000 | 1,797.05 | 0.25% | 3% (WTO) |
6 | Uganda | 1,072 | ¥1,435,000 | 1,338.62 | 0.24% | Free (LDC) |
7 | Mexico | 544 | ¥514,000 | 944.85 | 0.12% | Free (EPA) |
8 | Togo | 390 | ¥714,000 | 1,830.77 | 0.09% | Free (LDC) |
9 | Korea | 351 | ¥2,867,000 | 8,168.09 | 0.08% | 3% (WTO) |
10 | USA | 345 | ¥821,000 | 2,379.71 | 0.08% | Free (GSP) |
11 | Ecuador | 250 | ¥358,000 | 1,432.00 | 0.06% | 3% (WTO) |
12 | Spain | 60 | ¥407,000 | 6,783.33 | 0.01% | 3% (WTO) |
Total |
441,733 | ¥191,364,000 | 433.21 |
Japan imports banana chips mainly from the Philippines followed by Vietnam, Thailand, Sri Lanka, China, Togo, Uganda, India and Mexico.
Banana chip import data can be found from Japan’s customs website (https://www.customs.go.jp/english/).
This website will also be publishing updated data when available.
Unlike the fresh banana, banana chips will only undergo the regular import requirements (Food Sanitation Act) of food in Japan. There are no special regulations imposed and shipments will be checked on a case to case basis based on the ingredients used on the product.
Besides this website, you can find export market intelligence through the Philippines Statistics Authority.
The Philippines has a banana exporters association, the Pilipino Banana Growers & Exporters Association, that collects data and promotes bananas. (http://www.pbgea.org/index.html)
The Philippines exports banana chips mainly to China, Japan, the Netherlands, USA, Russia, Great Britain, Korea, Germany, France and others.
Banana chips are sold all year round in Japan and can be found in almost all supermarkets. Banana chips are also domestically produced but mostly imported from the Philippines, …